Product Details:
Measuring Software | ATQ METRO |
Usage/Application | Industrial |
Model Name/Number | CNC 400 |
Dimension | 1750 x 920 x 1700 mm |
Weight | 390 kg |
Measuring Mode | CNC |
Brand | ATQ Metro |
Country of Origin | Made in India |
Measuring Range | 400 x 300 x 200 mm |
Measuring Accuracy | 2.5+ L/200 um |
Repeatability | 2.5 um |
Lens | Auto Zoom Lens |
Field of View | 8.1 ~1.3mm |
Product Details:
Minimum Order Quantity | 1 piece |
Brand | ATQ METRO |
Automation Grade | Semi-Automatic |
Model Name/Number | EX 200 |
Weight | 140 kg |
Working Distance | 108 mm |
Linear Scale Resolution | 0.5 um |
Illumination | LED Light |
Measuring Accuracy | 2.5+ L/100 um |
Repeatability | 2.5 um |
Camera | Industrial Grade Color Camera |
Lens | Manual Dented Zoom Lens |
Field of View | 8.1-1.3 mm |
Dimensions | 550 x 540 x 930 mm |
Measuring Range | 200 x 100 x 150 mm |
Product Details:
Model Name/Number | BA 300 |
Dimension | 600 x 740 x 980 mm |
Weight | 190 kg |
Brand | ATQ Metro |
Measuring Range | 300 x 200 x 200 mm |
Measuring Accuracy | 2.5+ L/100 um |
Repeatability | 2.5 um |
Camera | Industrial grade color camera |
Lens | Manual dented zoom lens 0.7- 4 X |
Magnification | 40x-241X (For ref. only. with different camera & lens the magnification will be different. ) |
Field of View | 6.1 ~1.3 mm |
Working Distance | 108 mm |
Linear Scale Resolution | 1 um |
Driving System | Manual Operation |
Illumination | LED light for profile & surface. |
4.9/5
Reviewed by 8 Users
Most Relevant Reviews